5403 Wedgefield Road, Granbury, Texas 76049
9519 Ravenswood Road, Granbury, Texas 76049
8012 W Landings Road, Granbury, Texas 76049
8920 Brierfield Road, Granbury, Texas 76049
9116 Bontura Road, Granbury, Texas 76049
8605 Calviton Court, Granbury, Texas 76049
9018 Bellechase Road, Granbury, Texas 76049
9003 S Pinehurst Drive, Granbury, Texas 76049
9508 Nutcracker Court, Granbury, Texas 76049
9803 Ravenswood Road, Granbury, Texas 76049
8902 Ellerslie Circle, Granbury, Texas 76049
7609 Ravenswood Road, Granbury, Texas 76049
7021 Westover Drive, Granbury, Texas 76049
8605 Melmont Court, Granbury, Texas 76049
7117 Westover Drive, Granbury, Texas 76049
Resort style living! Lovely traditional one story home located in desirable Pecan Plantation. This 4 bed 3 full bath home built in 2016 features a large den with tall ceilings, dining area, eat in kitchen and office. The beautiful kitchen opens to the den and includes a spacious breakfast area. The primary bedroom includes a vaulted ceiling, separate bath tub and shower, two vanities with sinks and large walk in closet. The backyard includes a custom built in grill and entertaining area. This home also features a 3 car garage perfect to fit a golf cart. The gated community lined with mature pecan trees makes this home and community very special. Pecan Plantation has it's own grocery, bank, pharmacy, pool, marina, golf, tennis and many more amenities. Do not miss this must see gem!
5403 Wedgefield Road, Granbury, Texas 76049
|
1 Days
|
|
4
|
3
|
2,264 sqft
|
0.2 Acre
|
$202
|
2016
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
5403 Wedgefield Road, Granbury, Texas 76049 | $458,000 | 4 | 3 | 2,264 | 0.2 | $202/sq.ft | 2016 | 1 Days | |
9519 Ravenswood Road, Granbury, Texas 76049 | $452,000 | 4 | 2 | 2,284 | 0.11 | $198/sq.ft | 2016 | 2 Days | |
8012 W Landings Road, Granbury, Texas 76049 | $1,300,000 | 5 | 4 | 4,160 | 0.81 | $313/sq.ft | 2022 | 2 Days | |
8920 Brierfield Road, Granbury, Texas 76049 | $393,500 | 3 | 2.1 | 2,754 | 0.385 | $143/sq.ft | 1985 | 3 Days | |
9116 Bontura Road, Granbury, Texas 76049 | $334,900 | 3 | 2.1 | 2,786 | 1.51 | $120/sq.ft | 1988 | 3 Days | |
8605 Calviton Court, Granbury, Texas 76049 | $-- | 4 | 2 | 1,715 | 0.376 | $0/sq.ft | 2018 | 3 Days | |
9018 Bellechase Road, Granbury, Texas 76049 | $-- | 3 | 3.1 | 2,638 | 0.11 | $0/sq.ft | 1995 | 3 Days | |
9003 S Pinehurst Drive, Granbury, Texas 76049 | $-- | 3 | 2.1 | 3,000 | 0.416 | $0/sq.ft | 2012 | 3 Days | |
9508 Nutcracker Court, Granbury, Texas 76049 | $-- | 3 | 2.1 | 2,636 | 0.2 | $0/sq.ft | 2000 | 3 Days | |
9803 Ravenswood Road, Granbury, Texas 76049 | $-- | 4 | 3 | 2,503 | 0.344 | $0/sq.ft | 2018 | 3 Days | |
8902 Ellerslie Circle, Granbury, Texas 76049 | $-- | 4 | 2 | 2,247 | 0.12 | $0/sq.ft | 1989 | 3 Days | |
7609 Ravenswood Road, Granbury, Texas 76049 | $-- | 3 | 2 | 1,737 | 0.1 | $0/sq.ft | 1995 | 3 Days | |
7021 Westover Drive, Granbury, Texas 76049 | $-- | 3 | 2.1 | 2,512 | 0.3 | $0/sq.ft | 2006 | 3 Days | |
8605 Melmont Court, Granbury, Texas 76049 | $-- | 3 | 2 | 2,444 | 0.13 | $0/sq.ft | 2004 | 3 Days | |
7117 Westover Drive, Granbury, Texas 76049 | $-- | 3 | 3.1 | 2,960 | 0.09 | $0/sq.ft | 2016 | 4 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.