5549 Vaquero Road, Fort Worth, Texas 76126
5605 Summit Creek Road, Fort Worth, Texas 76126
10609 Barrington Lane, Fort Worth, Texas 76126
10612 Copeland Lane, Fort Worth, Texas 76126
10625 Copeland Lane, Fort Worth, Texas 76126
10624 Joplin Blues Lane, Fort Worth, Texas 76126
5640 Vaquero Road, Fort Worth, Texas 76126
10644 Copeland Lane, Fort Worth, Texas 76126
10616 Barrington Lane, Fort Worth, Texas 76126
5541 Summit Creek Road, Fort Worth, Texas 76126
10636 Copeland Lane, Fort Worth, Texas 76126
10609 BROOKSHIRE Road, Fort Worth, Texas 76126
10601 BROOKSHIRE Road, Fort Worth, Texas 76126
10617 BROOKSHIRE Road, Fort Worth, Texas 76126
10616 BROOKSHIRE Road, Fort Worth, Texas 76126
MOVE IN READY! NEW DAVID WEEKLEY HOME IN VENTANA! Enjoy quality time with friends and family while entertaining in this well-appointed 4 bedroom home with large open family, dining, and kitchen areas with lots of natural light, Relax in your private owner's retreat with bay window, or with a good book in your personal study. Enjoy the outdoors with your large covered rear patio. With creative design and attention to detail this 2 story offers comfortable living at its finest. Don't forget to ask about our 1-2-10 Year Warranty and SAVE BIG with our Energy Saver Program!
5549 Vaquero Road, Fort Worth, Texas 76126
|
3 Days
|
|
4
|
3
|
2,761 sqft
|
0 Acre
|
$--
|
2018
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
5549 Vaquero Road, Fort Worth, Texas 76126 | $-- | 4 | 3 | 2,761 | 0 | $0/sq.ft | 2018 | 3 Days | |
5605 Summit Creek Road, Fort Worth, Texas 76126 | $379,900 | 4 | 2 | 1,818 | 0.149 | $209/sq.ft | 2023 | 9 Days | |
10609 Barrington Lane, Fort Worth, Texas 76126 | $428,604 | 4 | 2.1 | 2,651 | 0.14 | $162/sq.ft | 2022 | 11 Days | |
10612 Copeland Lane, Fort Worth, Texas 76126 | $419,672 | 4 | 2.1 | 2,651 | 0.14 | $158/sq.ft | 2022 | 11 Days | |
10625 Copeland Lane, Fort Worth, Texas 76126 | $420,587 | 4 | 2.1 | 2,651 | 0.14 | $159/sq.ft | 2022 | 11 Days | |
10624 Joplin Blues Lane, Fort Worth, Texas 76126 | $449,078 | 3 | 2.1 | 2,521 | 0.165 | $178/sq.ft | 2023 | 15 Days | |
5640 Vaquero Road, Fort Worth, Texas 76126 | $519,000 | 4 | 3 | 2,507 | 0.163 | $207/sq.ft | 2020 | 16 Days | |
10644 Copeland Lane, Fort Worth, Texas 76126 | $419,900 | 5 | 3 | 2,955 | 0.138 | $142/sq.ft | 2022 | 16 Days | |
10616 Barrington Lane, Fort Worth, Texas 76126 | $419,900 | 5 | 3 | 2,955 | 0.138 | $142/sq.ft | 2022 | 16 Days | |
5541 Summit Creek Road, Fort Worth, Texas 76126 | $409,900 | 4 | 3 | 2,238 | 0.15 | $183/sq.ft | 2022 | 30 Days | |
10636 Copeland Lane, Fort Worth, Texas 76126 | $399,900 | 4 | 3 | 2,185 | 0.15 | $183/sq.ft | 2022 | 30 Days | |
10609 BROOKSHIRE Road, Fort Worth, Texas 76126 | $416,627 | 4 | 3 | 2,059 | 0.12 | $202/sq.ft | 2023 | 32 Days | |
10601 BROOKSHIRE Road, Fort Worth, Texas 76126 | $402,147 | 4 | 2 | 1,988 | 0.14 | $202/sq.ft | 2023 | 32 Days | |
10617 BROOKSHIRE Road, Fort Worth, Texas 76126 | $386,166 | 3 | 2 | 1,831 | 0.12 | $211/sq.ft | 2023 | 32 Days | |
10616 BROOKSHIRE Road, Fort Worth, Texas 76126 | $476,753 | 4 | 3.1 | 3,100 | 0.12 | $154/sq.ft | 2023 | 32 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.