4140 Newton Avenue, Unit 18, Dallas, Texas 75219
7814 Cornerstone Parkway, Dallas, Texas 75225
8320 San Leandro Drive, Dallas, Texas 75218
6010 Anita Street, Dallas, Texas 75206
5727 Orchid Lane, Dallas, Texas 75230
1805 Browder Street, Unit 104, Dallas, Texas 75215
1805 Browder Street, Unit 102, Dallas, Texas 75215
1805 Browder Street, Unit 103, Dallas, Texas 75215
13094 Meandering Way, Dallas, Texas 75240
7340 Skillman Street, Unit 1220, Dallas, Texas 75231
8810 Groveland Drive, Dallas, Texas 75218
5604 Junius Street, Dallas, Texas 75214
7215 Lavendale Circle, Dallas, Texas 75230
6428 Axton Lane, Dallas, Texas 75214
4236 High Summit Drive, Dallas, Texas 75244
A superb location on a quiet tree-lined street five blocks north of Highland Park is only the beginning! Designed as a modern classic by the renowned architecture firm, Good Fulton & Farrell, this condominium features natural light throughout, an open floorplan, high ceilings, an attached 2-car garage, a spacious primary suite with sitting area, and a cook’s kitchen. The private roof deck sets an extraordinary stage for coffee, sunset toasts, movie night by the fire pit, and dinner parties under the stars. This home is a peaceful retreat as well as a party waiting to start. In one of the most walkable locations in Dallas, you’re minutes from Al Biernat’s, Eddie V’s, the Katy Trail, the Shops of Oak Lawn, and so much more. Low HOAs, pristine, and move-in ready!
4140 Newton Avenue, Unit 18, Dallas, Texas 75219
|
26 Minutes
|
|
2
|
2.1
|
1,977 sqft
|
0.84 Acre
|
$321
|
2007
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
4140 Newton Avenue, Unit 18, Dallas, Texas 75219 | $635,000 | 2 | 2.1 | 1,977 | 0.842 | $321/sq.ft | 2007 | 26 Minutes | |
7814 Cornerstone Parkway, Dallas, Texas 75225 | $1,450,000 | 2 | 3 | 3,508 | 0.239 | $413/sq.ft | 1984 | 02 Hours | |
8320 San Leandro Drive, Dallas, Texas 75218 | $999,500 | 4 | 3 | 2,598 | 0.31 | $385/sq.ft | 1964 | 05 Hours | |
6010 Anita Street, Dallas, Texas 75206 | $699,000 | 2 | 1.1 | 1,531 | 0.141 | $457/sq.ft | 1942 | 05 Hours | |
5727 Orchid Lane, Dallas, Texas 75230 | $780,000 | 3 | 3 | 2,378 | 0.1045 | $328/sq.ft | 1978 | 16 Hours | |
1805 Browder Street, Unit 104, Dallas, Texas 75215 | $769,900 | 3 | 3.1 | 2,348 | 0.1983 | $328/sq.ft | 2022 | 18 Hours | |
1805 Browder Street, Unit 102, Dallas, Texas 75215 | $735,000 | 3 | 3.1 | 2,358 | 0.1983 | $312/sq.ft | 2022 | 20 Hours | |
1805 Browder Street, Unit 103, Dallas, Texas 75215 | $735,000 | 3 | 3.1 | 2,358 | 0.1983 | $312/sq.ft | 2022 | 20 Hours | |
13094 Meandering Way, Dallas, Texas 75240 | $419,000 | 3 | 2 | 2,251 | 0.2358 | $186/sq.ft | 1969 | 21 Hours | |
7340 Skillman Street, Unit 1220, Dallas, Texas 75231 | $154,900 | 1 | 1 | 595 | 0.005 | $260/sq.ft | 1983 | 1 Days | |
8810 Groveland Drive, Dallas, Texas 75218 | $1,175,000 | 4 | 4 | 3,260 | 0.184 | $360/sq.ft | 2022 | 1 Days | |
5604 Junius Street, Dallas, Texas 75214 | $511,000 | 3 | 2 | 1,476 | 0.175 | $346/sq.ft | 1998 | 1 Days | |
7215 Lavendale Circle, Dallas, Texas 75230 | $799,000 | 3 | 4 | 3,361 | 0.294 | $238/sq.ft | 1978 | 1 Days | |
6428 Axton Lane, Dallas, Texas 75214 | $550,000 | 2 | 2 | 1,644 | 0.169 | $335/sq.ft | 1954 | 1 Days | |
4236 High Summit Drive, Dallas, Texas 75244 | $765,000 | 4 | 3 | 2,684 | 0.301 | $285/sq.ft | 1972 | 1 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.