5300 Ravensthorpe Drive, Allen, Texas 75002
731 Rolling Ridge Drive, Allen, Texas 75002
706 S Jupiter Road, Unit 907, Allen, Texas 75002
1060 Moon Deck Trail, Lucas, Texas 75002
706 Rush Creek Drive, Allen, Texas 75002
706 Rush Creek Drive, Allen, Texas 75002
915 Valley View Drive, Allen, Texas 75002
1059 MJ Brown Street, Allen, Texas 75002
4303 Willow Ridge Drive, Parker, Texas 75002
1200 Cedar Springs Drive, Allen, Texas 75002
925 Sycamore Creek Road, Allen, Texas 75002
203 Tortugas Drive, Allen, Texas 75002
205 Willow Creek Circle, Allen, Texas 75002
719 Pebblebrook Drive, Allen, Texas 75002
1302 E WINNINGKOFF Road, Lucas, Texas 75002
This beautiful Paul Taylor home in the Allen ISD sits on 1 acre and has its own backyard paradise with oversized saltwater pool, outdoor living with fireplace plus fire pit. From the moment you come inside you will see the gleaming hardwood floors and spacious great room with 18’ ceilings that opens to the updated gourmet kitchen. From the breakfast nook you will enjoy the view of the outdoor oasis including lush landscaping, pond with waterfall, covered patio, cabana with gas starter fireplace, outdoor shower, grass volleyball court, and more. Back inside you will find the office, dining room, main suite and an additional bedroom on the lower level, making it perfect for multi-generational living. Upstairs you will find 3 bedrooms, 2 baths, game room and media room (media equipment remains with the home). If you're looking for a man cave or she-shed, we have it in a separate 20' x 12' workshop with electricity. This home is an entertainer’s dream and truly has something for everyone.
5300 Ravensthorpe Drive, Allen, Texas 75002
|
2 Days
|
|
5
|
4
|
4,597 sqft
|
1 Acre
|
$250
|
2006
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
5300 Ravensthorpe Drive, Allen, Texas 75002 | $1,150,000 | 5 | 4 | 4,597 | 1.003 | $250/sq.ft | 2006 | 2 Days | |
731 Rolling Ridge Drive, Allen, Texas 75002 | $359,000 | 3 | 2 | 1,277 | 0.24 | $281/sq.ft | 1980 | 2 Days | |
706 S Jupiter Road, Unit 907, Allen, Texas 75002 | $340,000 | 3 | 2.1 | 1,661 | 0.024 | $205/sq.ft | 2011 | 3 Days | |
1060 Moon Deck Trail, Lucas, Texas 75002 | $949,295 | 4 | 3.1 | 4,259 | 1.027 | $223/sq.ft | 2022 | 3 Days | |
706 Rush Creek Drive, Allen, Texas 75002 | $450,000 | 4 | 2 | 2,011 | 0.2 | $224/sq.ft | 1981 | 3 Days | |
706 Rush Creek Drive, Allen, Texas 75002 | $450,000 | 4 | 2 | 2,011 | 0.2 | $224/sq.ft | 1981 | 3 Days | |
915 Valley View Drive, Allen, Texas 75002 | $341,999 | 3 | 2 | 1,277 | 0.13 | $268/sq.ft | 1979 | 3 Days | |
1059 MJ Brown Street, Allen, Texas 75002 | $581,500 | 3 | 2.1 | 2,015 | 0.07 | $289/sq.ft | 2023 | 4 Days | |
4303 Willow Ridge Drive, Parker, Texas 75002 | $874,900 | 5 | 3.1 | 3,600 | 1.25 | $243/sq.ft | 2000 | 4 Days | |
1200 Cedar Springs Drive, Allen, Texas 75002 | $407,000 | 3 | 2 | 1,844 | 0.28 | $221/sq.ft | 2004 | 7 Days | |
925 Sycamore Creek Road, Allen, Texas 75002 | $444,900 | 4 | 2.1 | 2,240 | 0.19 | $199/sq.ft | 1991 | 9 Days | |
203 Tortugas Drive, Allen, Texas 75002 | $499,000 | 3 | 2.1 | 1,975 | 0.05 | $253/sq.ft | 2022 | 10 Days | |
205 Willow Creek Circle, Allen, Texas 75002 | $750,000 | 4 | 3 | 2,572 | 1.04 | $292/sq.ft | 1987 | 10 Days | |
719 Pebblebrook Drive, Allen, Texas 75002 | $385,000 | 3 | 2 | 1,793 | 0.2 | $215/sq.ft | 1977 | 11 Days | |
1302 E WINNINGKOFF Road, Lucas, Texas 75002 | $975,000 | 6 | 4 | 3,713 | 2 | $263/sq.ft | 2018 | 12 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.