2970 Fayette Trail, Frisco, Texas 75034
4294 Sevilla Drive, Frisco, Texas 75034
3452 Ladywell Road, Frisco, Texas 75034
4774 Longvue Drive, Frisco, Texas 75034
4067 Benchmark Lane, Frisco, Texas 75034
5248 Jessica Lane, Frisco, Texas 75034
5270 Town And Country Boulevard, Unit A102, Frisco, Texas 75034
5270 Town And Country Boulevard, Unit 326, Frisco, Texas 75034
5270 Town and Country Boulevard, Unit 114, Frisco, Texas 75034
5309 Buena Vista Drive, Frisco, Texas 75034
5270 Town and Country Boulevard, Unit 214, Frisco, Texas 75034
3707 Navarro Way, Frisco, Texas 75034
3744 Navarro Way, Frisco, Texas 75034
7600 Acorn Lane, Frisco, Texas 75034
16319 Weatherwood Drive, Frisco, Texas 75034
Immaculate move in ready home with newly updated Kitchen 2023, Luxury Vinyl wood floors throughout living areas downstairs, beautiful quartz countertop in kitchen, large Island and breakfast area, updated fireplace tile in family room, beautiful Master bath updated 2023 with large walk-in shower, dual sinks, quartzite counter tops and new lighting fixtures in the main areas. This home is great for entertaining with Kitchen open to the family room, media room and game room upstairs. Surround sound throughout the home. Large secondary bedrooms and walk-in closets. The large front porch is welcoming and a great place to sit outside and enjoy nice evenings. Large back patio with pool and the rear entry has an electronic gate for secured parking and privacy. Don't miss this great opportunity in Pearson Farms. Elementary, Middle school and High School are all within walking distance. New Bose Refrigerator 2023 included in Kitchen. Community pool and park allows for social community.
2970 Fayette Trail, Frisco, Texas 75034
|
1 Days
|
|
4
|
3.1
|
4,361 sqft
|
0.2 Acre
|
$218
|
2006
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2970 Fayette Trail, Frisco, Texas 75034 | $950,000 | 4 | 3.1 | 4,361 | 0.204 | $218/sq.ft | 2006 | 1 Days | |
4294 Sevilla Drive, Frisco, Texas 75034 | $695,000 | 3 | 2.1 | 2,296 | 0.119 | $303/sq.ft | 2016 | 1 Days | |
3452 Ladywell Road, Frisco, Texas 75034 | $1,167,940 | 4 | 4.2 | 3,880 | 0.2142 | $301/sq.ft | 2023 | 2 Days | |
4774 Longvue Drive, Frisco, Texas 75034 | $2,400,000 | 4 | 4.1 | 7,090 | 0.304 | $339/sq.ft | 2004 | 7 Days | |
4067 Benchmark Lane, Frisco, Texas 75034 | $1,285,000 | 5 | 4.1 | 4,404 | 0.257 | $292/sq.ft | 2012 | 7 Days | |
5248 Jessica Lane, Frisco, Texas 75034 | $2,390,000 | 5 | 5.1 | 6,180 | 0.579 | $387/sq.ft | 2004 | 9 Days | |
5270 Town And Country Boulevard, Unit A102, Frisco, Texas 75034 | $975,000 | 2 | 2.1 | 2,487 | 4.023 | $392/sq.ft | 2020 | 14 Days | |
5270 Town And Country Boulevard, Unit 326, Frisco, Texas 75034 | $1,200,000 | 2 | 2.1 | 2,442 | 0 | $491/sq.ft | 2019 | 15 Days | |
5270 Town and Country Boulevard, Unit 114, Frisco, Texas 75034 | $1,300,000 | 2 | 3 | 2,589 | 0 | $502/sq.ft | 2019 | 16 Days | |
5309 Buena Vista Drive, Frisco, Texas 75034 | $4,895,000 | 6 | 6.2 | 8,284 | 0.805 | $591/sq.ft | 2023 | 16 Days | |
5270 Town and Country Boulevard, Unit 214, Frisco, Texas 75034 | $1,074,440 | 2 | 3 | 2,589 | 0 | $415/sq.ft | 2019 | 18 Days | |
3707 Navarro Way, Frisco, Texas 75034 | $530,000 | 4 | 2.1 | 2,542 | 0.1292 | $209/sq.ft | 2001 | 18 Days | |
3744 Navarro Way, Frisco, Texas 75034 | $624,900 | 4 | 2.1 | 2,922 | 0.136 | $214/sq.ft | 2001 | 19 Days | |
7600 Acorn Lane, Frisco, Texas 75034 | $699,000 | 4 | 3.2 | 3,243 | 0.15 | $216/sq.ft | 2013 | 30 Days | |
16319 Weatherwood Drive, Frisco, Texas 75034 | $1,001,400 | 4 | 3 | 3,557 | 0.263 | $282/sq.ft | 2023 | 33 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.