13100 Juliet Way, Frisco, Texas 75035
12133 Flynt Drive, Frisco, Texas 75035
12506 Canoe Road, Frisco, Texas 75035
9610 Thorncliff Drive, Frisco, Texas 75035
9782 Polk Street, Frisco, Texas 75035
9800 Preston Vineyard Drive, Frisco, Texas 75035
7537 Glasshouse Walk, Frisco, Texas 75035
9563 Wakefield Street, Frisco, Texas 75035
9532 Crown Ridge Drive, Frisco, Texas 75035
5801 Belle Chasse Lane, Frisco, Texas 75035
13788 Evergreen Drive, Frisco, Texas 75035
9908 Max Lane, Frisco, Texas 75035
10300 Darkwood Drive, Frisco, Texas 75035
8785 Phoebe Road, Frisco, Texas 75035
8821 Phoebe Road, Frisco, Texas 75035
FRISCO ISD! Five-star community! Corner Lot! There are several parks and a large swimming pool in the community. Walking distance to elementary school! 2017 Luxury OPEN floorplan home includes a large primary suite (attached with junior room suited for gym, etc.) and a guest suite (attached with junior room) downstairs, plus 3 bedrooms, a game room, a media room, and an extra activity room upstairs. Has an upstairs balcony through the activity room. Wood floors throughout the whole downstairs except the bedrooms and bathrooms. Huge kitchen with white cabinets, double oven, 6 burner cooktop, and open to the large family room. There is a large Patio with a fireplace and media outlets outside. Installed central vacuum system, water purification and softening system. Charming outdoor and indoor spaces. Ready to move in! Owner's second home and live part-time only (mostly weekend) and well maintained.
13100 Juliet Way, Frisco, Texas 75035
|
19 Hours
|
|
5
|
5.1
|
5,882 sqft
|
0.3 Acre
|
$289
|
2017
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
13100 Juliet Way, Frisco, Texas 75035 | $1,699,000 | 5 | 5.1 | 5,882 | 0.301 | $289/sq.ft | 2017 | 19 Hours | |
12133 Flynt Drive, Frisco, Texas 75035 | $950,000 | 4 | 3.1 | 3,762 | 0.23 | $253/sq.ft | 2004 | 1 Days | |
12506 Canoe Road, Frisco, Texas 75035 | $500,000 | 3 | 2 | 2,098 | 0.28 | $238/sq.ft | 2004 | 1 Days | |
9610 Thorncliff Drive, Frisco, Texas 75035 | $585,000 | 4 | 3 | 2,987 | 0.16 | $196/sq.ft | 1998 | 2 Days | |
9782 Polk Street, Frisco, Texas 75035 | $739,000 | 4 | 2.1 | 2,414 | 0.166 | $306/sq.ft | 2021 | 2 Days | |
9800 Preston Vineyard Drive, Frisco, Texas 75035 | $495,000 | 4 | 2 | 1,939 | 0.13 | $255/sq.ft | 1992 | 2 Days | |
7537 Glasshouse Walk, Frisco, Texas 75035 | $475,000 | 3 | 2 | 2,110 | 0.09 | $225/sq.ft | 2005 | 2 Days | |
9563 Wakefield Street, Frisco, Texas 75035 | $559,900 | 3 | 2 | 2,058 | 0.164 | $272/sq.ft | 2021 | 2 Days | |
9532 Crown Ridge Drive, Frisco, Texas 75035 | $580,000 | 4 | 3.1 | 2,876 | 0.22 | $202/sq.ft | 2008 | 3 Days | |
5801 Belle Chasse Lane, Frisco, Texas 75035 | $750,000 | 5 | 3 | 3,476 | 0.17 | $216/sq.ft | 1993 | 3 Days | |
13788 Evergreen Drive, Frisco, Texas 75035 | $875,000 | 3 | 3.1 | 3,075 | 0.215 | $285/sq.ft | 2015 | 3 Days | |
9908 Max Lane, Frisco, Texas 75035 | $540,000 | 4 | 2.1 | 2,338 | 0.16 | $231/sq.ft | 1997 | 3 Days | |
10300 Darkwood Drive, Frisco, Texas 75035 | $395,950 | 3 | 2.1 | 1,939 | 0.06 | $204/sq.ft | 2004 | 3 Days | |
8785 Phoebe Road, Frisco, Texas 75035 | $487,990 | 2 | 2.1 | 1,801 | 0.0573 | $271/sq.ft | 2022 | 4 Days | |
8821 Phoebe Road, Frisco, Texas 75035 | $585,990 | 3 | 2.1 | 2,337 | 0.07 | $251/sq.ft | 2022 | 5 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.