7100 Galloway Court, The Colony, Texas 75056
8412 Western The Colony, Texas 75056
7610 Lakeview Drive, The Colony, Texas 75056
2200 Barton Creek Boulevard, The Colony, Texas 75056
3305 Bans Crown Boulevard, Lewisville, Texas 75056
2608 Dame Brisen Drive, Lewisville, Texas 75056
6436 Autumn Trail, The Colony, Texas 75056
5025 Wheeler Circle, The Colony, Texas 75056
5112 Kadin Lane, Lewisville, Texas 75056
2316 King Arthur Boulevard, Lewisville, Texas 75056
5104 Stanley Drive, The Colony, Texas 75056
5112 N Colony Boulevard, The Colony, Texas 75056
803 Sir Andred Lane, Lewisville, Texas 75056
6005 Cypress Cove Drive, The Colony, Texas 75056
3016 Haywick The Colony, Texas 75056
Come check out this well-kept, ONE OWNER home in The Colony! Views of Lewisville Lake from your front door! House sits on over a quarter acre with room in the back to park your RV or Boat. Three bedrooms and two full bathrooms. The third bedroom could be used as an office as well. Sliding doors in dining area open to a small covered porch on the side of the home. Close to Scheels, Nebraska Furniture Mart, and the whole Grandscape area full of shopping and entertainment! Less than 1.5 miles to Stewarts Creek Park on the lake! So much to love...you will want to call this house, HOME!
7100 Galloway Court, The Colony, Texas 75056
|
1 Days
|
|
3
|
2
|
1,206 sqft
|
0.26 Acre
|
$261
|
1984
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
7100 Galloway Court, The Colony, Texas 75056 | $315,000 | 3 | 2 | 1,206 | 0.257 | $261/sq.ft | 1984 | 1 Days | |
8412 Western The Colony, Texas 75056 | $1,575,000 | 5 | 5.1 | 4,269 | 0.172 | $369/sq.ft | 2023 | 1 Days | |
7610 Lakeview Drive, The Colony, Texas 75056 | $425,000 | 4 | 3 | 1,775 | 0.143 | $239/sq.ft | 2014 | 2 Days | |
2200 Barton Creek Boulevard, The Colony, Texas 75056 | $1,175,000 | 5 | 4 | 5,343 | 0.2 | $220/sq.ft | 2018 | 2 Days | |
3305 Bans Crown Boulevard, Lewisville, Texas 75056 | $535,000 | 3 | 2.1 | 2,289 | 0.104 | $234/sq.ft | 2010 | 2 Days | |
2608 Dame Brisen Drive, Lewisville, Texas 75056 | $1,650,000 | 5 | 5.1 | 4,964 | 0.43 | $332/sq.ft | 2005 | 2 Days | |
6436 Autumn Trail, The Colony, Texas 75056 | $495,000 | 4 | 2.1 | 2,527 | 0.161 | $196/sq.ft | 2002 | 2 Days | |
5025 Wheeler Circle, The Colony, Texas 75056 | $349,990 | 3 | 2 | 1,711 | 0.0393 | $205/sq.ft | 1977 | 2 Days | |
5112 Kadin Lane, Lewisville, Texas 75056 | $669,000 | 4 | 3 | 2,249 | 0.1331 | $297/sq.ft | 2015 | 2 Days | |
2316 King Arthur Boulevard, Lewisville, Texas 75056 | $1,174,900 | 5 | 4.2 | 4,913 | 0.297 | $239/sq.ft | 2007 | 2 Days | |
5104 Stanley Drive, The Colony, Texas 75056 | $420,000 | 3 | 2 | 2,246 | 0.158 | $187/sq.ft | 1977 | 3 Days | |
5112 N Colony Boulevard, The Colony, Texas 75056 | $367,000 | 3 | 2 | 1,946 | 0.152 | $189/sq.ft | 1978 | 3 Days | |
803 Sir Andred Lane, Lewisville, Texas 75056 | $1,200,000 | 5 | 4 | 4,373 | 0.413 | $274/sq.ft | 2003 | 3 Days | |
6005 Cypress Cove Drive, The Colony, Texas 75056 | $828,000 | 4 | 4 | 3,393 | 0.193 | $244/sq.ft | 1999 | 3 Days | |
3016 Haywick The Colony, Texas 75056 | $1,269,900 | 5 | 4.1 | 4,864 | 0.331 | $261/sq.ft | 2009 | 3 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.