3454 Red Moon Way, Richardson, Texas 75082
4517 Copper Mountain Lane, Richardson, Texas 75082
5427 Lincolnshire Drive, Richardson, Texas 75082
3025 Cotters Circle, Richardson, Texas 75082
3912 Dunwich Drive, Richardson, Texas 75082
5614 Exeter Drive, Richardson, Texas 75082
2989 Hillingdon Drive, Richardson, Texas 75082
2306 Owens Boulevard, Richardson, Texas 75082
2911 Ambleside Lane, Richardson, Texas 75082
4200 Valley Brook Drive, Richardson, Texas 75082
21 Lochleven Richardson, Texas 75082
4524 Southpointe Drive, Richardson, Texas 75082
3912 Clifton Drive, Richardson, Texas 75082
3301 Meadow Wood Drive, Richardson, Texas 75082
2210 Silver Holly Lane, Richardson, Texas 75082
New from the award-winning builder, Centre Living Homes makes this beautifully appointed and spacious 2-bed home with 1,508 sq.ft. of living space a wonderful new home for you. On your first floor, you'll find your 2nd bedroom with an ensuite bath and a dedicated study area. Take the stairs to the second floor where you will find a large, open concept living and dining area with a wonderful view of Spring Creek park and trail. Also on your second floor is the spacious primary bedroom with an ensuite bath and primary closet. Select our preferred mortgage company, BHome Mortgage for your home loan and qualify for one of our lucrative closing cost credit promotions.
3454 Red Moon Way, Richardson, Texas 75082
|
2 Days
|
|
2
|
2.1
|
1,508 sqft
|
0.2 Acre
|
$301
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3454 Red Moon Way, Richardson, Texas 75082 | $454,000 | 2 | 2.1 | 1,508 | 0.195 | $301/sq.ft | 2023 | 2 Days | |
4517 Copper Mountain Lane, Richardson, Texas 75082 | $750,000 | 4 | 4 | 3,683 | 0.22 | $204/sq.ft | 2000 | 2 Days | |
5427 Lincolnshire Drive, Richardson, Texas 75082 | $500,000 | 4 | 2 | 2,174 | 0.22 | $230/sq.ft | 1997 | 2 Days | |
3025 Cotters Circle, Richardson, Texas 75082 | $749,516 | 4 | 3 | 3,935 | 0.27 | $190/sq.ft | 2002 | 2 Days | |
3912 Dunwich Drive, Richardson, Texas 75082 | $619,000 | 4 | 3 | 2,639 | 0.22 | $235/sq.ft | 1997 | 2 Days | |
5614 Exeter Drive, Richardson, Texas 75082 | $472,000 | 4 | 2 | 2,029 | 0.24 | $233/sq.ft | 1991 | 3 Days | |
2989 Hillingdon Drive, Richardson, Texas 75082 | $559,900 | 4 | 3 | 2,786 | 0.36 | $201/sq.ft | 1996 | 3 Days | |
2306 Owens Boulevard, Richardson, Texas 75082 | $424,000 | 3 | 2 | 1,968 | 0.233 | $215/sq.ft | 1980 | 3 Days | |
2911 Ambleside Lane, Richardson, Texas 75082 | $699,950 | 4 | 3.1 | 3,228 | 0.27 | $217/sq.ft | 1985 | 5 Days | |
4200 Valley Brook Drive, Richardson, Texas 75082 | $715,000 | 4 | 3.1 | 3,540 | 0.15 | $202/sq.ft | 2004 | 9 Days | |
21 Lochleven Richardson, Texas 75082 | $1,399,000 | 5 | 5.1 | 5,160 | 0.48 | $271/sq.ft | 2002 | 10 Days | |
4524 Southpointe Drive, Richardson, Texas 75082 | $680,000 | 5 | 3.1 | 3,263 | 0.31 | $208/sq.ft | 1999 | 11 Days | |
3912 Clifton Drive, Richardson, Texas 75082 | $625,000 | 4 | 3.1 | 3,693 | 0.19 | $169/sq.ft | 1998 | 16 Days | |
3301 Meadow Wood Drive, Richardson, Texas 75082 | $1,100,000 | 5 | 5 | 5,042 | 0.4 | $218/sq.ft | 1999 | 17 Days | |
2210 Silver Holly Lane, Richardson, Texas 75082 | $560,000 | 4 | 3 | 2,846 | 0.21 | $197/sq.ft | 1980 | 30 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.