1310 Grant Street, Dallas, Texas 75203
713 Rockwood Street, Dallas, Texas 75203
2419 Sue Street, Dallas, Texas 75203
1325 Compton Street, Dallas, Texas 75203
905 E 9th Street, Dallas, Texas 75203
322 Avenue H Dallas, Texas 75203
2405 Sue Street, Dallas, Texas 75203
806 E 12th Street, Dallas, Texas 75203
810 E 12th Street, Dallas, Texas 75203
1210 Morrell Avenue, Dallas, Texas 75203
300 Steinman Avenue, Dallas, Texas 75203
211 La Estrella Plaza, Dallas, Texas 75203
416 E 10th Street, Dallas, Texas 75203
223 S Cliff Street, Dallas, Texas 75203
1104 Betterton Circle, Dallas, Texas 75203
Look no further, your newly built home is here . This home features 4 bedrooms 2 full baths,1 half bath and an OFFICE. The home is located less than a mile from the new Southern Gateway Park. You are immediately captivated by the large entryway with vaulted ceilings. Wood look tile flows throughout the home. This home is built to handle everyday family life and entertaining. The primary bedroom is a must see which includes free standing tub and a spacious full glass walk in shower with bench . The semi open kitchen includes pendent lighting allows easy access to cook and entertain guests. Conveniently located five minutes from downtown Dallas, The Dallas Zoo and Gateway Park. Don't miss the opportunity to view this beautiful home, you will not be disappointed.
1310 Grant Street, Dallas, Texas 75203
|
23 Hours
|
|
4
|
2.1
|
2,170 sqft
|
0.18 Acre
|
$200
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
1310 Grant Street, Dallas, Texas 75203 | $434,000 | 4 | 2.1 | 2,170 | 0.178 | $200/sq.ft | 2023 | 23 Hours | |
713 Rockwood Street, Dallas, Texas 75203 | $479,000 | 4 | 2.1 | 2,486 | 0.1713 | $193/sq.ft | 2015 | 23 Hours | |
2419 Sue Street, Dallas, Texas 75203 | $203,900 | 3 | 2 | 1,102 | 0.26 | $185/sq.ft | 1970 | 1 Days | |
1325 Compton Street, Dallas, Texas 75203 | $579,999 | 3 | 2.2 | 2,533 | 0.072 | $229/sq.ft | 2023 | 1 Days | |
905 E 9th Street, Dallas, Texas 75203 | $280,000 | 3 | 2 | 1,333 | 0.129 | $210/sq.ft | 1925 | 1 Days | |
322 Avenue H Dallas, Texas 75203 | $229,000 | 4 | 2 | 1,246 | 0.126 | $184/sq.ft | 2004 | 1 Days | |
2405 Sue Street, Dallas, Texas 75203 | $342,999 | 3 | 2 | 2,400 | 0.165 | $143/sq.ft | 1967 | 3 Days | |
806 E 12th Street, Dallas, Texas 75203 | $500,000 | 0 | 0 | 1,176 | 0.141 | $425/sq.ft | 1945 | 4 Days | |
810 E 12th Street, Dallas, Texas 75203 | $500,000 | 4 | 4 | 1,768 | 0.164 | $283/sq.ft | 1925 | 4 Days | |
1210 Morrell Avenue, Dallas, Texas 75203 | $385,000 | 3 | 2 | 1,850 | 0.155 | $208/sq.ft | 2023 | 9 Days | |
300 Steinman Avenue, Dallas, Texas 75203 | $355,000 | 2 | 1 | 868 | 0.12 | $409/sq.ft | 1945 | 10 Days | |
211 La Estrella Plaza, Dallas, Texas 75203 | $329,900 | 2 | 2.1 | 1,342 | 0.04 | $246/sq.ft | 2017 | 11 Days | |
416 E 10th Street, Dallas, Texas 75203 | $450,000 | 3 | 2 | 1,105 | 0.128 | $407/sq.ft | 1996 | 11 Days | |
223 S Cliff Street, Dallas, Texas 75203 | $160,000 | 6 | 2 | 2,208 | 0.195 | $72/sq.ft | 1925 | 17 Days | |
1104 Betterton Circle, Dallas, Texas 75203 | $175,000 | 2 | 1 | 1,188 | 0.123 | $147/sq.ft | 1925 | 18 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.