1801 Annex Avenue, Unit 401, Dallas, Texas 75204
3105 San Jacinto Street, Unit 205, Dallas, Texas 75204
1918 Ashby Street, Unit 3D, Dallas, Texas 75204
3105 San Jacinto Street, Unit 303, Dallas, Texas 75204
3415 Howell Street, Dallas, Texas 75204
4208 Live Oak Street, Unit 201, Dallas, Texas 75204
4208 Live Oak Street, Unit 203, Dallas, Texas 75204
3346 Blackburn Street, Dallas, Texas 75204
2502 Live Oak Street, Unit 332, Dallas, Texas 75204
3699 Mckinney Avenue, Unit 585, Dallas, Texas 75204
4627 Belmont Avenue, Unit 102, Dallas, Texas 75204
4631 Belmont Avenue, Unit 205, Dallas, Texas 75204
2607 Calvin Street, Unit 6, Dallas, Texas 75204
3923 Cole Unit 201, Dallas, Texas 75204
4512 Sycamore Street, Dallas, Texas 75204
Sophisticated 3 BR, 3.5 bath townhome in E Dallas just minutes from the excitement of Lower Greenville, Deep Ellum, Arts District, and Highland Park. Guest BR with ensuite bath is on 1st floor with it's own private entrance and side patio. A modern open-concept living-dining-kitchen is on the 2nd floor with a guest bath off the kitchen and a long private balcony outside the living room. This stylish kitchen includes SS appliances, wine fridge, and large island for entertaining. The 3rd floor boasts the primary suite with an incredible view and another secondary BR, both with ensuite baths and great closet space. The natural light is bright throughout Selling feature for this corner condo is the huge rooftop deck with exquisite 180 view of downtown. Gated community also offers private dog park just adjacent to condo.
1801 Annex Avenue, Unit 401, Dallas, Texas 75204
|
16 Hours
|
|
3
|
3.1
|
2,154 sqft
|
1.83 Acre
|
$297
|
2016
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
1801 Annex Avenue, Unit 401, Dallas, Texas 75204 | $640,000 | 3 | 3.1 | 2,154 | 1.83 | $297/sq.ft | 2016 | 16 Hours | |
3105 San Jacinto Street, Unit 205, Dallas, Texas 75204 | $250,000 | 2 | 1.1 | 947 | 2.008 | $264/sq.ft | 1981 | 16 Hours | |
1918 Ashby Street, Unit 3D, Dallas, Texas 75204 | $595,000 | 2 | 2.1 | 1,917 | 0.404 | $310/sq.ft | 2018 | 17 Hours | |
3105 San Jacinto Street, Unit 303, Dallas, Texas 75204 | $300,000 | 2 | 2 | 1,128 | 2.008 | $266/sq.ft | 1981 | 1 Days | |
3415 Howell Street, Dallas, Texas 75204 | $725,000 | 3 | 3.1 | 2,424 | 0.054 | $299/sq.ft | 2004 | 2 Days | |
4208 Live Oak Street, Unit 201, Dallas, Texas 75204 | $599,900 | 2 | 2.1 | 1,800 | 0.328 | $333/sq.ft | 2023 | 6 Days | |
4208 Live Oak Street, Unit 203, Dallas, Texas 75204 | $579,900 | 2 | 2.1 | 1,800 | 0.328 | $322/sq.ft | 2023 | 6 Days | |
3346 Blackburn Street, Dallas, Texas 75204 | $2,000,000 | 3 | 3.1 | 4,476 | 0.051 | $447/sq.ft | 2003 | 6 Days | |
2502 Live Oak Street, Unit 332, Dallas, Texas 75204 | $315,000 | 1 | 1 | 894 | 1.495 | $352/sq.ft | 1998 | 8 Days | |
3699 Mckinney Avenue, Unit 585, Dallas, Texas 75204 | $579,000 | 1 | 1.1 | 1,491 | 6.486 | $388/sq.ft | 2000 | 11 Days | |
4627 Belmont Avenue, Unit 102, Dallas, Texas 75204 | $649,000 | 2 | 2.1 | 1,777 | 0.2879 | $365/sq.ft | 2023 | 13 Days | |
4631 Belmont Avenue, Unit 205, Dallas, Texas 75204 | $674,000 | 2 | 2.1 | 1,975 | 0.2879 | $341/sq.ft | 2023 | 13 Days | |
2607 Calvin Street, Unit 6, Dallas, Texas 75204 | $725,000 | 2 | 2.1 | 1,978 | 0.179 | $367/sq.ft | 2023 | 14 Days | |
3923 Cole Unit 201, Dallas, Texas 75204 | $698,000 | 2 | 2.1 | 1,902 | 0.3271 | $367/sq.ft | 2016 | 14 Days | |
4512 Sycamore Street, Dallas, Texas 75204 | $1,450,000 | 8 | 0 | 9,714 | 0.223 | $149/sq.ft | 1923 | 15 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.