2305 Worthington Street, Unit 315, Dallas, Texas 75204
4322 Deere Street, Dallas, Texas 75204
4522 Deere Street, Unit 103, Dallas, Texas 75204
4121 Mckinney Avenue, Unit 7, Dallas, Texas 75204
2950 McKinney Avenue, Unit 321, Dallas, Texas 75204
4204 San Jacinto Dallas, Texas 75204
2202 N Carroll Avenue, Dallas, Texas 75204
2502 Live Oak Street, Unit 322, Dallas, Texas 75204
2445 Worthington Street, Dallas, Texas 75204
2203 Eriksson Lane, Dallas, Texas 75204
4314 Roseland Avenue, Unit 101, Dallas, Texas 75204
2604 Thomas Avenue, Unit 4, Dallas, Texas 75204
4631 Belmont Avenue, Unit 203, Dallas, Texas 75204
4631 Belmont Avenue, Unit 204, Dallas, Texas 75204
4626 Munger Avenue, Unit 201, Dallas, Texas 75204
Beautiful Top Floor Two-Bedroom Condo with Downtown Views! Located in State Thomas, Uptown’s most desirable neighborhood, your new home is just steps away from Whole Foods, restaurants, shopping, gyms, coffee shops, parks and more. The open floor plan is great for entertaining, with high ceilings and plenty of natural light, and features updated hardwood and tile flooring, granite countertops and stainless appliances. Both bedrooms are large and have ensuite baths and walk-in closets, with updated custom built-ins in the primary closet. The Belvedere offers wonderful services and amenities, including 24-hr concierge, large courtyard with lap pool and grilling area, fitness center and a private gated park. Welcome home!
2305 Worthington Street, Unit 315, Dallas, Texas 75204
|
2 Days
|
|
2
|
2
|
1,295 sqft
|
1.67 Acre
|
$309
|
1999
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2305 Worthington Street, Unit 315, Dallas, Texas 75204 | $399,900 | 2 | 2 | 1,295 | 1.665 | $309/sq.ft | 1999 | 2 Days | |
4322 Deere Street, Dallas, Texas 75204 | $785,000 | 2 | 2.1 | 2,024 | 0.078 | $388/sq.ft | 2013 | 10 Days | |
4522 Deere Street, Unit 103, Dallas, Texas 75204 | $625,000 | 2 | 2.1 | 2,013 | 0.362 | $310/sq.ft | 2018 | 10 Days | |
4121 Mckinney Avenue, Unit 7, Dallas, Texas 75204 | $530,000 | 2 | 2.1 | 1,877 | 1.98 | $282/sq.ft | 2003 | 10 Days | |
2950 McKinney Avenue, Unit 321, Dallas, Texas 75204 | $429,500 | 2 | 2 | 1,175 | 1.505 | $366/sq.ft | 2006 | 10 Days | |
4204 San Jacinto Dallas, Texas 75204 | $630,000 | 3 | 3.1 | 1,751 | 0.2315 | $360/sq.ft | 2023 | 11 Days | |
2202 N Carroll Avenue, Dallas, Texas 75204 | $3,699,000 | 15 | 0 | 8,712 | 0.2 | $425/sq.ft | 2024 | 11 Days | |
2502 Live Oak Street, Unit 322, Dallas, Texas 75204 | $234,900 | 1 | 1 | 681 | 1.495 | $345/sq.ft | 1998 | 12 Days | |
2445 Worthington Street, Dallas, Texas 75204 | $910,000 | 3 | 3.1 | 3,014 | 0.036 | $302/sq.ft | 2004 | 12 Days | |
2203 Eriksson Lane, Dallas, Texas 75204 | $595,000 | 3 | 2.1 | 1,953 | 0.05 | $305/sq.ft | 2013 | 13 Days | |
4314 Roseland Avenue, Unit 101, Dallas, Texas 75204 | $565,000 | 2 | 3.1 | 1,899 | 0.192 | $298/sq.ft | 2023 | 14 Days | |
2604 Thomas Avenue, Unit 4, Dallas, Texas 75204 | $825,000 | 3 | 3.1 | 2,945 | 0.344 | $280/sq.ft | 2008 | 16 Days | |
4631 Belmont Avenue, Unit 203, Dallas, Texas 75204 | $469,000 | 1 | 1.1 | 1,396 | 0.2879 | $336/sq.ft | 2023 | 16 Days | |
4631 Belmont Avenue, Unit 204, Dallas, Texas 75204 | $639,000 | 2 | 2.1 | 1,946 | 0.2879 | $328/sq.ft | 2023 | 16 Days | |
4626 Munger Avenue, Unit 201, Dallas, Texas 75204 | $474,000 | 2 | 2.1 | 1,500 | 0.498 | $316/sq.ft | 2017 | 16 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.