5221 Few Street, Dallas, Texas 75212
1946 Kraft Street, Dallas, Texas 75212
1939 Angelina Drive, Dallas, Texas 75212
2416 Poinciana Place, Dallas, Texas 75212
910 Nomas Street, Dallas, Texas 75212
4018 Ingersoll Street, Dallas, Texas 75212
1528 Toronto Street, Dallas, Texas 75212
2029 Angelina Drive, Dallas, Texas 75212
2414 Kenesaw Drive, Dallas, Texas 75212
2423 Poinciana Place, Dallas, Texas 75212
919 Nomas Street, Dallas, Texas 75212
1003 Nomas Street, Dallas, Texas 75212
1007 Nomas Street, Dallas, Texas 75212
907 Nomas Street, Dallas, Texas 75212
911 Nomas Street, Dallas, Texas 75212
Selling for lot value only. Please do not walk property or disturb tenant residing in main structure. One house is just exterior walls as far as the seller knows. The seller has not been in the other house, does not have access and is unaware of the condition.
5221 Few Street, Dallas, Texas 75212
|
12 Hours
|
|
2
|
1
|
984 sqft
|
0.34 Acre
|
$152
|
1950
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
5221 Few Street, Dallas, Texas 75212 | $150,000 | 2 | 1 | 984 | 0.344 | $152/sq.ft | 1950 | 12 Hours | |
1946 Kraft Street, Dallas, Texas 75212 | $285,000 | 3 | 1.1 | 1,062 | 0.098 | $268/sq.ft | 1949 | 2 Days | |
1939 Angelina Drive, Dallas, Texas 75212 | $809,000 | 4 | 3 | 3,059 | 0.16 | $264/sq.ft | 2023 | 2 Days | |
2416 Poinciana Place, Dallas, Texas 75212 | $399,900 | 3 | 2 | 1,592 | 0.126 | $251/sq.ft | 2003 | 3 Days | |
910 Nomas Street, Dallas, Texas 75212 | $551,385 | 4 | 2.1 | 1,732 | 0.115 | $318/sq.ft | 2023 | 3 Days | |
4018 Ingersoll Street, Dallas, Texas 75212 | $499,000 | 5 | 2.1 | 2,698 | 0.168 | $185/sq.ft | 2023 | 7 Days | |
1528 Toronto Street, Dallas, Texas 75212 | $300,000 | 0 | 0 | 1,274 | 0.249 | $235/sq.ft | 1947 | 8 Days | |
2029 Angelina Drive, Dallas, Texas 75212 | $274,900 | 3 | 1 | 978 | 0.123 | $281/sq.ft | 1946 | 10 Days | |
2414 Kenesaw Drive, Dallas, Texas 75212 | $365,000 | 4 | 3.1 | 2,686 | 0.172 | $136/sq.ft | 1946 | 11 Days | |
2423 Poinciana Place, Dallas, Texas 75212 | $335,000 | 3 | 2 | 1,546 | 0.117 | $217/sq.ft | 2003 | 13 Days | |
919 Nomas Street, Dallas, Texas 75212 | $584,385 | 4 | 2.1 | 2,221 | 0.115 | $263/sq.ft | 2022 | 14 Days | |
1003 Nomas Street, Dallas, Texas 75212 | $534,385 | 4 | 2 | 1,468 | 0.115 | $364/sq.ft | 2022 | 14 Days | |
1007 Nomas Street, Dallas, Texas 75212 | $588,385 | 4 | 2.1 | 2,200 | 0.115 | $267/sq.ft | 2022 | 14 Days | |
907 Nomas Street, Dallas, Texas 75212 | $524,385 | 4 | 2.1 | 1,454 | 0.115 | $361/sq.ft | 2022 | 14 Days | |
911 Nomas Street, Dallas, Texas 75212 | $529,635 | 4 | 2.1 | 1,468 | 0.115 | $361/sq.ft | 2022 | 14 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.