1911 Leath Street, Dallas, Texas 75212
1901 Duluth Street, Dallas, Texas 75212
4147 Hammerly Drive, Dallas, Texas 75212
3718 Vilbig Road, Dallas, Texas 75212
3922 Vineyard Drive, Dallas, Texas 75212
2531 La Altura Lane, Dallas, Texas 75212
3366 Conroe Street, Dallas, Texas 75212
5506 Dow Court, Dallas, Texas 75212
5418 Singleton Boulevard, Dallas, Texas 75212
2014 Morris Street, Dallas, Texas 75212
913 Muncie Avenue, Dallas, Texas 75212
3311 Rutz Street, Dallas, Texas 75212
4142 Maybeth Street, Dallas, Texas 75212
2043 Canada Drive, Dallas, Texas 75212
1021 Nomas Street, Dallas, Texas 75212
Experience modern luxury living at its finest in this stunning new construction home just minutes away from downtown Dallas and Trinity Groves. Boasting 3045 sqft of open-concept living space, this property features a sleek black waterfall island that serves as the centerpiece of the gourmet chef's kitchen. The spacious layout is perfect for entertaining guests, with an airy feel that seamlessly connects the dining and living areas. Retreat to your private oasis in the main suite which includes a walk-in closet and separate shower and tub for ultimate relaxation. Additional features include a media room, office, three full baths, and a large yard ideal for outdoor gatherings or simply enjoying quiet moments under the stars. With its contemporary design elements throughout, this home exudes sophistication while offering all of today's modern comforts. Don't miss out on this rare opportunity to own such an exquisite piece of real estate!
1911 Leath Street, Dallas, Texas 75212
|
1 Days
|
|
4
|
3
|
3,045 sqft
|
0.15 Acre
|
$262
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
1911 Leath Street, Dallas, Texas 75212 | $799,000 | 4 | 3 | 3,045 | 0.146 | $262/sq.ft | 2023 | 1 Days | |
1901 Duluth Street, Dallas, Texas 75212 | $649,000 | 3 | 2.1 | 2,400 | 0.12 | $270/sq.ft | 2023 | 1 Days | |
4147 Hammerly Drive, Dallas, Texas 75212 | $307,500 | 4 | 1.1 | 1,400 | 0.141 | $220/sq.ft | 1972 | 3 Days | |
3718 Vilbig Road, Dallas, Texas 75212 | $575,000 | 4 | 2.1 | 2,353 | 0.149 | $244/sq.ft | 2020 | 4 Days | |
3922 Vineyard Drive, Dallas, Texas 75212 | $325,000 | 4 | 2 | 1,574 | 0.159 | $206/sq.ft | 2017 | 5 Days | |
2531 La Altura Lane, Dallas, Texas 75212 | $575,000 | 3 | 3.1 | 2,170 | 0.044 | $265/sq.ft | 2018 | 5 Days | |
3366 Conroe Street, Dallas, Texas 75212 | $536,385 | 3 | 2.1 | 1,891 | 0.115 | $284/sq.ft | 2022 | 9 Days | |
5506 Dow Court, Dallas, Texas 75212 | $410,000 | 4 | 2.1 | 2,606 | 0.11 | $157/sq.ft | 2023 | 9 Days | |
5418 Singleton Boulevard, Dallas, Texas 75212 | $189,900 | 3 | 2 | 1,427 | 0.127 | $133/sq.ft | 1991 | 11 Days | |
2014 Morris Street, Dallas, Texas 75212 | $550,000 | 4 | 2.1 | 2,464 | 0.079 | $223/sq.ft | 2023 | 12 Days | |
913 Muncie Avenue, Dallas, Texas 75212 | $574,900 | 3 | 2.1 | 2,142 | 0.149 | $268/sq.ft | 2023 | 12 Days | |
3311 Rutz Street, Dallas, Texas 75212 | $599,000 | 3 | 2.1 | 2,400 | 0.083 | $250/sq.ft | 2022 | 13 Days | |
4142 Maybeth Street, Dallas, Texas 75212 | $239,999 | 3 | 2 | 1,302 | 0.159 | $184/sq.ft | 2001 | 13 Days | |
2043 Canada Drive, Dallas, Texas 75212 | $915,000 | 4 | 4 | 3,603 | 0.191 | $254/sq.ft | 2020 | 13 Days | |
1021 Nomas Street, Dallas, Texas 75212 | $569,000 | 2 | 2 | 1,551 | 0.131 | $367/sq.ft | 2022 | 15 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.