3015 Lockmoor Lane, Dallas, Texas 75220
3839 Seguin Drive, Dallas, Texas 75220
3910 N Valley Ridge Road, Dallas, Texas 75220
3420 Kinkaid Circle, Dallas, Texas 75220
3543 Manana Dr Dallas, Texas 75220
9955 Elmada Lane, Dallas, Texas 75220
3875 Gaspar Drive, Dallas, Texas 75220
4040 Rochelle Drive, Dallas, Texas 75220
4044 Rochelle Drive, Dallas, Texas 75220
9459 Green Terrace Drive, Dallas, Texas 75220
3503 Durango Drive, Dallas, Texas 75220
9439 Thornberry Lane, Dallas, Texas 75220
3881 Highgrove Drive, Dallas, Texas 75220
3767 Park Lane, Dallas, Texas 75220
9750 Mixon Drive, Dallas, Texas 75220
Welcome to this beautifully remodeled home that is sure to impress with its exquisite design and luxurious features. This residence boasts a thoughtfully designed floor plan that revolves around a fully updated kitchen, complete with high-end stainless steel appliances, custom cabinetry, and an open layout that seamlessly connects to the main living area, creating the perfect space for entertaining and relaxation. The living room is highlighted by vaulted ceilings and a stunning fireplace, providing a warm and inviting atmosphere. The primary bedroom offers a spacious and stylish en-suite bathroom, as well as a walk-in closet, while the two additional bedrooms have been upgraded with exceptional finishes. This home offers unparalleled style, craftsmanship, and finishes that are often found in higher-priced properties, making it the perfect place for you to live life to the fullest.
3015 Lockmoor Lane, Dallas, Texas 75220
|
1 Days
|
|
3
|
2
|
1,818 sqft
|
0.18 Acre
|
$248
|
1968
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3015 Lockmoor Lane, Dallas, Texas 75220 | $450,000 | 3 | 2 | 1,818 | 0.184 | $248/sq.ft | 1968 | 1 Days | |
3839 Seguin Drive, Dallas, Texas 75220 | $1,550,000 | 4 | 4.1 | 3,809 | 0.1729 | $407/sq.ft | 2023 | 2 Days | |
3910 N Valley Ridge Road, Dallas, Texas 75220 | $1,640,000 | 4 | 3.1 | 4,139 | 0.18 | $396/sq.ft | 2022 | 3 Days | |
3420 Kinkaid Circle, Dallas, Texas 75220 | $539,000 | 4 | 2 | 2,328 | 0.233 | $232/sq.ft | 1968 | 3 Days | |
3543 Manana Dr Dallas, Texas 75220 | $389,000 | 2 | 2 | 834 | 0.213 | $466/sq.ft | 1950 | 3 Days | |
9955 Elmada Lane, Dallas, Texas 75220 | $1,850,000 | 6 | 4 | 4,180 | 0.247 | $443/sq.ft | 1952 | 7 Days | |
3875 Gaspar Drive, Dallas, Texas 75220 | $1,411,000 | 5 | 3.1 | 3,574 | 0.1617 | $395/sq.ft | 2022 | 8 Days | |
4040 Rochelle Drive, Dallas, Texas 75220 | $2,249,000 | 5 | 5 | 4,622 | 0.182 | $487/sq.ft | 2023 | 9 Days | |
4044 Rochelle Drive, Dallas, Texas 75220 | $1,899,000 | 5 | 4.1 | 4,486 | 0.187 | $423/sq.ft | 2023 | 10 Days | |
9459 Green Terrace Drive, Dallas, Texas 75220 | $925,000 | 4 | 2.1 | 2,400 | 0.23 | $385/sq.ft | 1955 | 12 Days | |
3503 Durango Drive, Dallas, Texas 75220 | $295,000 | 2 | 1 | 1,072 | 0.176 | $275/sq.ft | 1948 | 12 Days | |
9439 Thornberry Lane, Dallas, Texas 75220 | $770,000 | 3 | 2.1 | 2,228 | 0.334 | $346/sq.ft | 1947 | 12 Days | |
3881 Highgrove Drive, Dallas, Texas 75220 | $1,440,000 | 5 | 4.1 | 3,615 | 0.162 | $398/sq.ft | 2023 | 15 Days | |
3767 Park Lane, Dallas, Texas 75220 | $614,900 | 3 | 2 | 1,540 | 0.19 | $399/sq.ft | 1950 | 17 Days | |
9750 Mixon Drive, Dallas, Texas 75220 | $1,725,000 | 5 | 5 | 4,265 | 0.1878 | $404/sq.ft | 2023 | 17 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.