4027 killion Drive, Dallas, Texas 75229
3514 Waldorf Drive, Dallas, Texas 75229
3248 Citation Drive, Dallas, Texas 75229
3763 Weeburn Drive, Dallas, Texas 75229
3350 Merrell Road, Dallas, Texas 75229
5515 Yolanda Dallas, Texas 75229
10328 Countess Drive, Dallas, Texas 75229
4035 Alta Vista Lane, Dallas, Texas 75229
3135 Walnut Hill Lane, Dallas, Texas 75229
4700 Dorset Road, Dallas, Texas 75229
2 Dorset Place, Dallas, Texas 75229
3380 Townsend Drive, Dallas, Texas 75229
11423 Coral Hills Drive, Dallas, Texas 75229
10150 Marsh Lane, Dallas, Texas 75229
10023 Brockbank Drive, Dallas, Texas 75229
4027 killion Drive, Dallas, Texas 75229
|
1 Days
|
|
3
|
2
|
2,001 sqft
|
0.37 Acre
|
$267
|
1957
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
4027 killion Drive, Dallas, Texas 75229 | $535,000 | 3 | 2 | 2,001 | 0.372 | $267/sq.ft | 1957 | 1 Days | |
3514 Waldorf Drive, Dallas, Texas 75229 | $489,900 | 3 | 2 | 1,807 | 0.238 | $271/sq.ft | 1957 | 2 Days | |
3248 Citation Drive, Dallas, Texas 75229 | $495,000 | 3 | 2 | 2,016 | 0.23 | $246/sq.ft | 1962 | 2 Days | |
3763 Weeburn Drive, Dallas, Texas 75229 | $525,000 | 2 | 2.1 | 2,431 | 0.103 | $216/sq.ft | 1969 | 3 Days | |
3350 Merrell Road, Dallas, Texas 75229 | $699,000 | 4 | 3.1 | 2,445 | 0.237 | $286/sq.ft | 1951 | 3 Days | |
5515 Yolanda Dallas, Texas 75229 | $6,800,000 | 5 | 6.2 | 9,221 | 1.04 | $737/sq.ft | 1999 | 3 Days | |
10328 Countess Drive, Dallas, Texas 75229 | $749,000 | 4 | 2.1 | 2,902 | 0.299 | $258/sq.ft | 1962 | 3 Days | |
4035 Alta Vista Lane, Dallas, Texas 75229 | $895,000 | 3 | 2 | 2,298 | 0.37 | $389/sq.ft | 1960 | 4 Days | |
3135 Walnut Hill Lane, Dallas, Texas 75229 | $385,000 | 3 | 2.1 | 2,095 | 0.23 | $184/sq.ft | 1968 | 6 Days | |
4700 Dorset Road, Dallas, Texas 75229 | $8,395,000 | 5 | 5.3 | 13,104 | 1.188 | $641/sq.ft | 1951 | 6 Days | |
2 Dorset Place, Dallas, Texas 75229 | $4,299,000 | 6 | 5.3 | 8,165 | 1 | $527/sq.ft | 1997 | 6 Days | |
3380 Townsend Drive, Dallas, Texas 75229 | $1,649,900 | 5 | 4 | 3,877 | 0.359 | $426/sq.ft | 2023 | 9 Days | |
11423 Coral Hills Drive, Dallas, Texas 75229 | $450,000 | 3 | 2 | 1,488 | 0.329 | $302/sq.ft | 1960 | 10 Days | |
10150 Marsh Lane, Dallas, Texas 75229 | $4,600,000 | 5 | 4.2 | 7,012 | 1.388 | $656/sq.ft | 2013 | 10 Days | |
10023 Brockbank Drive, Dallas, Texas 75229 | $299,000 | 4 | 2 | 1,850 | 0.172 | $162/sq.ft | 1955 | 10 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.