3306 Lancelot Drive, Dallas, Texas 75229
11326 Crestline Avenue, Dallas, Texas 75229
3767 Northaven Road, Dallas, Texas 75229
5310 Castlewood Road, Dallas, Texas 75229
4027 killion Drive, Dallas, Texas 75229
5515 Yolanda Dallas, Texas 75229
4035 Alta Vista Lane, Dallas, Texas 75229
3135 Walnut Hill Lane, Dallas, Texas 75229
4700 Dorset Road, Dallas, Texas 75229
2 Dorset Place, Dallas, Texas 75229
3380 Townsend Drive, Dallas, Texas 75229
10150 Marsh Lane, Dallas, Texas 75229
10023 Brockbank Drive, Dallas, Texas 75229
3204 Flowerdale Lane, Dallas, Texas 75229
11430 Strait Lane, Dallas, Texas 75229
Beautiful home in sought after SPARKMAN CLUB ESTATES. Close to great public, and private schools, airports, I-635, I-35 and Dallas North Tollway. Boasting four bedrooms and 2 ½ bathrooms, this home maximizes every space in its open floor plan. Updated kitchen with custom cabinets, granite counters, and open design that looks out over living area. Back sunroom overlooking Backyard oasis with recently resurfaced pool surrounded by new artificial turf. Automatic sliding gate and extra-large fence provide secure parking and private backyard. Voluntary HOA has a wonderful community center with pools, tennis, pickle and basketball courts.
3306 Lancelot Drive, Dallas, Texas 75229
|
1 Days
|
|
4
|
2.1
|
2,898 sqft
|
0.24 Acre
|
$233
|
1961
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
3306 Lancelot Drive, Dallas, Texas 75229 | $675,000 | 4 | 2.1 | 2,898 | 0.235 | $233/sq.ft | 1961 | 1 Days | |
11326 Crestline Avenue, Dallas, Texas 75229 | $915,000 | 3 | 2.1 | 2,424 | 0.359 | $377/sq.ft | 1963 | 1 Days | |
3767 Northaven Road, Dallas, Texas 75229 | $915,000 | 4 | 3 | 2,929 | 0.37 | $312/sq.ft | 1963 | 1 Days | |
5310 Castlewood Road, Dallas, Texas 75229 | $1,895,000 | 4 | 4.2 | 4,229 | 0.52 | $448/sq.ft | 1963 | 1 Days | |
4027 killion Drive, Dallas, Texas 75229 | $535,000 | 3 | 2 | 2,001 | 0.372 | $267/sq.ft | 1957 | 3 Days | |
5515 Yolanda Dallas, Texas 75229 | $6,800,000 | 5 | 6.2 | 9,221 | 1.04 | $737/sq.ft | 1999 | 5 Days | |
4035 Alta Vista Lane, Dallas, Texas 75229 | $895,000 | 3 | 2 | 2,298 | 0.37 | $389/sq.ft | 1960 | 6 Days | |
3135 Walnut Hill Lane, Dallas, Texas 75229 | $385,000 | 3 | 2.1 | 2,095 | 0.23 | $184/sq.ft | 1968 | 7 Days | |
4700 Dorset Road, Dallas, Texas 75229 | $8,395,000 | 5 | 5.3 | 13,104 | 1.188 | $641/sq.ft | 1951 | 8 Days | |
2 Dorset Place, Dallas, Texas 75229 | $4,299,000 | 6 | 5.3 | 8,165 | 1 | $527/sq.ft | 1997 | 8 Days | |
3380 Townsend Drive, Dallas, Texas 75229 | $1,649,900 | 5 | 4 | 3,877 | 0.359 | $426/sq.ft | 2023 | 10 Days | |
10150 Marsh Lane, Dallas, Texas 75229 | $4,600,000 | 5 | 4.2 | 7,012 | 1.388 | $656/sq.ft | 2013 | 12 Days | |
10023 Brockbank Drive, Dallas, Texas 75229 | $299,000 | 4 | 2 | 1,850 | 0.172 | $162/sq.ft | 1955 | 12 Days | |
3204 Flowerdale Lane, Dallas, Texas 75229 | $579,000 | 4 | 2.1 | 2,135 | 0.261 | $271/sq.ft | 1968 | 13 Days | |
11430 Strait Lane, Dallas, Texas 75229 | $2,200,000 | 4 | 4.2 | 4,672 | 0.792 | $471/sq.ft | 1962 | 13 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.