9069 Gunnison Drive, Dallas, Texas 75231
9030 Fairglen Drive, Dallas, Texas 75231
7119 Claybrook Drive, Dallas, Texas 75231
6803 Kingsbury Drive, Dallas, Texas 75231
6947 Topsfield Drive, Dallas, Texas 75231
6930 Blackwood Drive, Dallas, Texas 75231
6900 Skillman Street, Unit 504, Dallas, Texas 75231
7525 Holly Hill Drive, Unit 60, Dallas, Texas 75231
8110 Skillman Street, Unit 2009, Dallas, Texas 75231
8110 Skillman Street, Unit 2031, Dallas, Texas 75231
7152 Tabor Drive, Dallas, Texas 75231
7340 Skillman Street, Unit 807, Dallas, Texas 75231
6900 Skillman Street, Unit 506, Dallas, Texas 75231
7859 Verona Place, Dallas, Texas 75231
7429 Wild Valley Drive, Dallas, Texas 75231
Light filled, updated home in Lake Highlands zoned for Merriman Park Elem. Inviting entry leads into open LR w vaulted ceilings, natural wood beams & ample room for living & entertaining. Formal DR w views of gorgeous front yard. Updated Kitchen w Kit island, gas range & oven, breakfast nook & adjacent Utility & pantry.Large office w built in cabinets & closet can be used as additional living or playroom. First level Primary suite with Spanish tile flooring & doors to the backyard. Stunning, updated Primary bathroom w marble counters, dual vanities, garden tub, & walk in closet.2 up bedrooms w hardwood flooring, Jack N Jill bathroom & closets. Lush living outdoors presents a backyard with patio, outdoor dining spot & resort like pool ready for year-round entertaining. Quiet & ideal location close to Lake Highlands shops, schools & 75. This charming home has had numerous updates with meticulous attention to detail. 2020 New roof & new HVAC & other numerous updates. Move in ready !
9069 Gunnison Drive, Dallas, Texas 75231
|
01 Hours
|
|
3
|
2.1
|
2,734 sqft
|
0.25 Acre
|
$305
|
1978
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
9069 Gunnison Drive, Dallas, Texas 75231 | $835,000 | 3 | 2.1 | 2,734 | 0.253 | $305/sq.ft | 1978 | 01 Hours | |
9030 Fairglen Drive, Dallas, Texas 75231 | $799,000 | 4 | 3 | 2,859 | 0.2341 | $279/sq.ft | 1977 | 1 Days | |
7119 Claybrook Drive, Dallas, Texas 75231 | $749,900 | 3 | 2.1 | 2,327 | 0.198 | $322/sq.ft | 1976 | 2 Days | |
6803 Kingsbury Drive, Dallas, Texas 75231 | $845,000 | 4 | 3.1 | 2,882 | 0.396 | $293/sq.ft | 1961 | 2 Days | |
6947 Topsfield Drive, Dallas, Texas 75231 | $1,250,000 | 5 | 4.1 | 3,870 | 0.23 | $323/sq.ft | 1973 | 3 Days | |
6930 Blackwood Drive, Dallas, Texas 75231 | $750,000 | 3 | 2.1 | 2,448 | 0.27 | $306/sq.ft | 1960 | 4 Days | |
6900 Skillman Street, Unit 504, Dallas, Texas 75231 | $195,000 | 2 | 2 | 964 | 3.88 | $202/sq.ft | 1981 | 5 Days | |
7525 Holly Hill Drive, Unit 60, Dallas, Texas 75231 | $190,000 | 1 | 1 | 863 | 0.05 | $220/sq.ft | 1980 | 5 Days | |
8110 Skillman Street, Unit 2009, Dallas, Texas 75231 | $75,000 | 1 | 1 | 478 | 7.875 | $157/sq.ft | 1980 | 8 Days | |
8110 Skillman Street, Unit 2031, Dallas, Texas 75231 | $144,000 | 2 | 2 | 962 | 7.875 | $150/sq.ft | 1980 | 9 Days | |
7152 Tabor Drive, Dallas, Texas 75231 | $690,000 | 4 | 3 | 2,612 | 0.228 | $264/sq.ft | 1974 | 9 Days | |
7340 Skillman Street, Unit 807, Dallas, Texas 75231 | $150,000 | 1 | 1 | 640 | 6.333 | $234/sq.ft | 1983 | 10 Days | |
6900 Skillman Street, Unit 506, Dallas, Texas 75231 | $190,000 | 2 | 2 | 964 | 3.88 | $197/sq.ft | 1981 | 10 Days | |
7859 Verona Place, Dallas, Texas 75231 | $580,000 | 3 | 2.1 | 1,741 | 0.047 | $333/sq.ft | 2017 | 16 Days | |
7429 Wild Valley Drive, Dallas, Texas 75231 | $1,200,000 | 5 | 3 | 3,400 | 0.191 | $353/sq.ft | 1955 | 17 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.