4645 Country Creek Drive, Unit 1100, Dallas, Texas 75236
3230 Potters House Way, Dallas, Texas 75236
4708 Meadow Trail Drive, Dallas, Texas 75236
4727 W Red Bird Lane, Dallas, Texas 75236
5737 Ranchero Lane, Dallas, Texas 75236
5319 Cockatiel Lane, Dallas, Texas 75236
6719 Sunshade Lane, Dallas, Texas 75236
3006 Playa Vista Drive, Dallas, Texas 75236
4626 Country Creek Drive, Unit 1201, Dallas, Texas 75236
Welcome to your new home in the heart of Dallas! This condo boasts two spacious bedrooms and two full bathrooms, providing the perfect amount of space for you to live and entertain guests or would make for the perfect roommate setup. As you enter, you'll immediately notice the beautiful laminate,wood-like flooring in the main areas, which adds warmth and charm to the space. The bedrooms feature cozy carpeting that's perfect for sinking your toes into after a long day. Step outside onto your private patio and enjoy your morning coffee or evening cocktail in complete relaxation. The patio is the perfect place to unwind and enjoy the beauty of Texas' sunny weather. This condo is just waiting for your personal touch to make it your own. A little cosmetic work will go a long way in adding value and transforming this already beautiful space into your dream home. Don't miss out on the opportunity to own a piece of Dallas real estate in this highly sought-after area!
4645 Country Creek Drive, Unit 1100, Dallas, Texas 75236
|
1 Days
|
|
2
|
2
|
1,046 sqft
|
19.86 Acre
|
$129
|
1974
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
4645 Country Creek Drive, Unit 1100, Dallas, Texas 75236 | $135,000 | 2 | 2 | 1,046 | 19.864 | $129/sq.ft | 1974 | 1 Days | |
3230 Potters House Way, Dallas, Texas 75236 | $569,900 | 5 | 2.1 | 3,259 | 0.22 | $175/sq.ft | 2019 | 2 Days | |
4708 Meadow Trail Drive, Dallas, Texas 75236 | $285,000 | 3 | 2 | 1,216 | 0.186 | $234/sq.ft | 1983 | 15 Days | |
4727 W Red Bird Lane, Dallas, Texas 75236 | $249,999 | 3 | 2 | 1,185 | 0.189 | $211/sq.ft | 1992 | 20 Days | |
5737 Ranchero Lane, Dallas, Texas 75236 | $775,000 | 4 | 4.2 | 5,116 | 4.72 | $151/sq.ft | 1952 | 24 Days | |
5319 Cockatiel Lane, Dallas, Texas 75236 | $344,900 | 4 | 2 | 2,370 | 0.177 | $146/sq.ft | 2001 | 34 Days | |
6719 Sunshade Lane, Dallas, Texas 75236 | $514,900 | 4 | 2.1 | 3,038 | 0.238 | $169/sq.ft | 2015 | 41 Days | |
3006 Playa Vista Drive, Dallas, Texas 75236 | $279,900 | 3 | 2.1 | 1,268 | 0.109 | $221/sq.ft | 2000 | 64 Days | |
4626 Country Creek Drive, Unit 1201, Dallas, Texas 75236 | $214,900 | 2 | 1 | 1,030 | 19.864 | $209/sq.ft | 1974 | 396 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.