12523 Rialto Drive, Dallas, Texas 75243
8316 Coral Drive, Dallas, Texas 75243
12909 Jennifer Place, Dallas, Texas 75243
12249 Jackson Creek Drive, Dallas, Texas 75243
9137 Locarno Drive, Dallas, Texas 75243
9451 Arborhill Drive, Dallas, Texas 75243
9254 Forest Lane, Unit 313, Dallas, Texas 75243
9837 Walnut Street, Unit 201, Dallas, Texas 75243
9520 Royal Lane, Unit 119, Dallas, Texas 75243
9701 Windham Drive, Dallas, Texas 75243
9109 Glen Springs Drive, Dallas, Texas 75243
9438 Chimney Corner Lane, Dallas, Texas 75243
9839 Walnut Street, Unit 304, Dallas, Texas 75243
9330 Locarno Drive, Dallas, Texas 75243
12517 Burninglog Lane, Dallas, Texas 75243
Updated and Renovated. 3 Bedrooms, 2 Full Baths with attached garage. Recently updated Paint inside and out. Electrical, Plumbing, Flooring, windows and ceiling fans. Updated kitchen and Baths with granite countertops, appliances, cabinetry and hardware. Great Location. Great Price.
12523 Rialto Drive, Dallas, Texas 75243
|
1 Days
|
|
3
|
2
|
928 sqft
|
0.18 Acre
|
$344
|
1958
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
12523 Rialto Drive, Dallas, Texas 75243 | $319,000 | 3 | 2 | 928 | 0.18 | $344/sq.ft | 1958 | 1 Days | |
8316 Coral Drive, Dallas, Texas 75243 | $660,000 | 3 | 2.1 | 3,162 | 0.148 | $209/sq.ft | 1992 | 2 Days | |
12909 Jennifer Place, Dallas, Texas 75243 | $398,000 | 4 | 2.1 | 2,269 | 0.209 | $175/sq.ft | 1978 | 2 Days | |
12249 Jackson Creek Drive, Dallas, Texas 75243 | $699,000 | 4 | 3.1 | 3,673 | 0 | $190/sq.ft | 2013 | 3 Days | |
9137 Locarno Drive, Dallas, Texas 75243 | $739,000 | 4 | 3 | 2,844 | 0.218 | $260/sq.ft | 1973 | 4 Days | |
9451 Arborhill Drive, Dallas, Texas 75243 | $575,000 | 4 | 2.1 | 2,400 | 0.359 | $240/sq.ft | 1970 | 5 Days | |
9254 Forest Lane, Unit 313, Dallas, Texas 75243 | $109,900 | 1 | 1 | 748 | 5.539 | $147/sq.ft | 1982 | 5 Days | |
9837 Walnut Street, Unit 201, Dallas, Texas 75243 | $130,000 | 2 | 2 | 1,031 | 8.814 | $126/sq.ft | 2018 | 5 Days | |
9520 Royal Lane, Unit 119, Dallas, Texas 75243 | $80,000 | 1 | 1 | 524 | 1.224 | $153/sq.ft | 1983 | 6 Days | |
9701 Windham Drive, Dallas, Texas 75243 | $480,000 | 3 | 2.1 | 2,026 | 0.238 | $237/sq.ft | 1979 | 8 Days | |
9109 Glen Springs Drive, Dallas, Texas 75243 | $860,000 | 4 | 4 | 3,186 | 0.22 | $270/sq.ft | 1975 | 8 Days | |
9438 Chimney Corner Lane, Dallas, Texas 75243 | $310,000 | 2 | 2 | 1,684 | 0.081 | $184/sq.ft | 1974 | 8 Days | |
9839 Walnut Street, Unit 304, Dallas, Texas 75243 | $75,000 | 1 | 1 | 486 | 8.814 | $154/sq.ft | 1984 | 9 Days | |
9330 Locarno Drive, Dallas, Texas 75243 | $489,000 | 4 | 3 | 2,222 | 0.201 | $220/sq.ft | 1972 | 10 Days | |
12517 Burninglog Lane, Dallas, Texas 75243 | $290,000 | 2 | 2 | 1,123 | 0.076 | $258/sq.ft | 1972 | 11 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.