18240 Midway Road, Unit 306, Dallas, Texas 75287
4811 Holly Tree Drive, Dallas, Texas 75287
17816 Cypress Falls Drive, Dallas, Texas 75287
18012 Whispering Gables Lane, Dallas, Texas 75287
4107 RAINSONG Drive, Dallas, Texas 75287
4155 High Star Lane, Dallas, Texas 75287
4119 Bretton Bay Lane, Dallas, Texas 75287
3067 Renaissance Court, Dallas, Texas 75287
2632 Silverthorne Drive, Dallas, Texas 75287
18403 Park Grove Lane, Dallas, Texas 75287
4943 Stony Ford Drive, Dallas, Texas 75287
3836 Granbury Drive, Dallas, Texas 75287
5419 Hilton Head Drive, Dallas, Texas 75287
2705 Harbinger Lane, Dallas, Texas 75287
2804 Monet Place, Dallas, Texas 75287
Great Opportunity! 3 bed- 3 bath, 2-Story, 1209 Sq Ft (1178 by Tax) condo in the beautiful La Buena Vida condominiums at Frankford and Midway in North Dallas. Plano Schools. Super convenient location - within walking distance to Kroger, and in-between George Bush Tollway and ND Tollway. Loads of nice restaurants nearby.
18240 Midway Road, Unit 306, Dallas, Texas 75287
|
04 Hours
|
|
3
|
3
|
1,178 sqft
|
0 Acre
|
$238
|
1982
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
18240 Midway Road, Unit 306, Dallas, Texas 75287 | $279,995 | 3 | 3 | 1,178 | 0 | $238/sq.ft | 1982 | 04 Hours | |
4811 Holly Tree Drive, Dallas, Texas 75287 | $835,000 | 4 | 3 | 3,237 | 0.23 | $258/sq.ft | 1989 | 13 Hours | |
17816 Cypress Falls Drive, Dallas, Texas 75287 | $789,000 | 4 | 3.1 | 3,660 | 0.172 | $216/sq.ft | 1997 | 13 Hours | |
18012 Whispering Gables Lane, Dallas, Texas 75287 | $340,000 | 3 | 2 | 1,327 | 0.04 | $256/sq.ft | 1984 | 1 Days | |
4107 RAINSONG Drive, Dallas, Texas 75287 | $634,400 | 5 | 4 | 3,292 | 0.19 | $193/sq.ft | 1988 | 2 Days | |
4155 High Star Lane, Dallas, Texas 75287 | $799,000 | 5 | 4 | 3,739 | 0.24 | $214/sq.ft | 1981 | 2 Days | |
4119 Bretton Bay Lane, Dallas, Texas 75287 | $585,000 | 4 | 3 | 2,735 | 0.22 | $214/sq.ft | 1984 | 2 Days | |
3067 Renaissance Court, Dallas, Texas 75287 | $345,000 | 3 | 2 | 1,510 | 0.119 | $228/sq.ft | 1988 | 3 Days | |
2632 Silverthorne Drive, Dallas, Texas 75287 | $299,000 | 2 | 2 | 1,120 | 0.114 | $267/sq.ft | 1983 | 4 Days | |
18403 Park Grove Lane, Dallas, Texas 75287 | $750,000 | 4 | 3.1 | 3,212 | 0.23 | $234/sq.ft | 1982 | 6 Days | |
4943 Stony Ford Drive, Dallas, Texas 75287 | $2,000,000 | 6 | 4 | 4,313 | 0.22 | $464/sq.ft | 1992 | 8 Days | |
3836 Granbury Drive, Dallas, Texas 75287 | $653,000 | 3 | 3 | 3,112 | 0.172 | $210/sq.ft | 1997 | 12 Days | |
5419 Hilton Head Drive, Dallas, Texas 75287 | $3,650,000 | 5 | 6.1 | 7,254 | 0.75 | $503/sq.ft | 2003 | 27 Days | |
2705 Harbinger Lane, Dallas, Texas 75287 | $380,000 | 3 | 1 | 828 | 0.086 | $459/sq.ft | 1984 | 31 Days | |
2804 Monet Place, Dallas, Texas 75287 | $800,000 | 3 | 2 | 1,675 | 0.099 | $478/sq.ft | 1984 | 33 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.