2009 Bois D Arc Drive, Bonham, Texas 75418
208 E 7th Street, Bonham, Texas 75418
310 E 5th Street, Bonham, Texas 75418
414 Jo Aynn Circle, Bonham, Texas 75418
2104 Agnew Street, Bonham, Texas 75418
1345 S State Highway 78 Bonham, Texas 75418
2004 Red Bird Circle, Bonham, Texas 75418
800 W 8th Street, Bonham, Texas 75418
125 S Center Street, Bonham, Texas 75418
1017 Star Street, Bonham, Texas 75418
411 E 10th Street, Bonham, Texas 75418
521 Beech Street, Bonham, Texas 75418
2100 Albert Broadfoot Bonham, Texas 75418
1104 S 4th Street, Bonham, Texas 75418
320 S Main Street, Bonham, Texas 75418
*Home is under construction*, estimated completion is mid to late June! Professional pictures coming later next week. Custom designed new construction located in Legacy Ridge just steps from the Golf Course! Beautiful one story with 5 Full bedrooms all with closets! and 3.5 bathrooms!! Vaulted Ceilings, gorgeous Quartz in kitchen, upgraded electrical package and Smart home package! Open concept with high end finishes! Oversized lot with large covered porch! This home design will be more modern farmhouse in terms of finishes. Exterior will have Wood stutters and more, interior will have modern farmhouse fixtures in kitchen and bathrooms and lighting. Builder will provide a one year Comprehensive Warranty on this build. All information herein deemed as accurate, but not guaranteed. Buyer, Buyer's Agent, Buyer's Inspector to verify accuracy of all info including room & lot sizes, schools, and taxes.
2009 Bois D Arc Drive, Bonham, Texas 75418
|
19 Hours
|
|
5
|
3.1
|
2,541 sqft
|
0.32 Acre
|
$211
|
2023
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
2009 Bois D Arc Drive, Bonham, Texas 75418 | $535,000 | 5 | 3.1 | 2,541 | 0.321 | $211/sq.ft | 2023 | 19 Hours | |
208 E 7th Street, Bonham, Texas 75418 | $195,000 | 2 | 1 | 1,163 | 0.174 | $168/sq.ft | 1930 | 1 Days | |
310 E 5th Street, Bonham, Texas 75418 | $188,000 | 2 | 2 | 1,380 | 0.074 | $136/sq.ft | 2001 | 2 Days | |
414 Jo Aynn Circle, Bonham, Texas 75418 | $335,000 | 3 | 2 | 2,078 | 0.386 | $161/sq.ft | 1979 | 2 Days | |
2104 Agnew Street, Bonham, Texas 75418 | $299,000 | 3 | 2 | 2,480 | 0.275 | $121/sq.ft | 1910 | 3 Days | |
1345 S State Highway 78 Bonham, Texas 75418 | $295,000 | 3 | 2 | 1,827 | 2.493 | $161/sq.ft | 1990 | 3 Days | |
2004 Red Bird Circle, Bonham, Texas 75418 | $277,680 | 3 | 2 | 2,136 | 0.298 | $130/sq.ft | 1972 | 3 Days | |
800 W 8th Street, Bonham, Texas 75418 | $84,900 | 2 | 1 | 1,044 | 0.255 | $81/sq.ft | 1915 | 4 Days | |
125 S Center Street, Bonham, Texas 75418 | $99,000 | 0 | 0 | 0 | 0.404 | $6/sq.ft | 1900 | 5 Days | |
1017 Star Street, Bonham, Texas 75418 | $160,000 | 2 | 1 | 1,224 | 0.245 | $131/sq.ft | 1920 | 8 Days | |
411 E 10th Street, Bonham, Texas 75418 | $223,900 | 3 | 2 | 1,392 | 0.233 | $161/sq.ft | 1964 | 8 Days | |
521 Beech Street, Bonham, Texas 75418 | $199,000 | 3 | 2 | 1,316 | 0.294 | $151/sq.ft | 2003 | 9 Days | |
2100 Albert Broadfoot Bonham, Texas 75418 | $275,000 | 3 | 2 | 1,441 | 0.195 | $191/sq.ft | 1979 | 17 Days | |
1104 S 4th Street, Bonham, Texas 75418 | $159,999 | 2 | 1 | 840 | 0.228 | $190/sq.ft | 1935 | 18 Days | |
320 S Main Street, Bonham, Texas 75418 | $215,000 | 3 | 2.1 | 1,261 | 0.072 | $171/sq.ft | 2023 | 25 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.