4907 Comanche Drive, Granbury, Texas 76049
2102 Cash Point Court, Granbury, Texas 76049
5403 Wedgefield Road, Granbury, Texas 76049
9519 Ravenswood Road, Granbury, Texas 76049
8012 W Landings Road, Granbury, Texas 76049
6607 Dayla Court, Granbury, Texas 76049
2807 Sky Harbour Drive, Granbury, Texas 76049
1709 Bent Tree Court, Granbury, Texas 76049
3210 White Horse Drive, Granbury, Texas 76049
3907 Bandera Granbury, Texas 76049
8740 S Monticello Circle, Granbury, Texas 76049
6108 Temple Oaks Court, Granbury, Texas 76049
6617 Blue Water Court, Granbury, Texas 76049
6615 Blue Water Court, Granbury, Texas 76049
2224 Cobblestone Court, Granbury, Texas 76049
COMPLETELY UPDATED - FLOORING, PAINT, HARDWARE AND LIGHT FIXTURES. MOVE IN READY. ON #6 TEE BOX ON PAR 3 IN DECORDOVA BEND ESTATES. DON'T LET THIS ONE GET AWAY! CUSTOM BUILT BY STEVE MILLER.
4907 Comanche Drive, Granbury, Texas 76049
|
04 Hours
|
|
3
|
3
|
2,412 sqft
|
0.1 Acre
|
$219
|
2003
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
4907 Comanche Drive, Granbury, Texas 76049 | $529,000 | 3 | 3 | 2,412 | 0.101 | $219/sq.ft | 2003 | 04 Hours | |
2102 Cash Point Court, Granbury, Texas 76049 | $639,900 | 4 | 2 | 2,248 | 1.05 | $285/sq.ft | 2005 | 18 Hours | |
5403 Wedgefield Road, Granbury, Texas 76049 | $458,000 | 4 | 3 | 2,264 | 0.2 | $202/sq.ft | 2016 | 1 Days | |
9519 Ravenswood Road, Granbury, Texas 76049 | $452,000 | 4 | 2 | 2,284 | 0.11 | $198/sq.ft | 2016 | 2 Days | |
8012 W Landings Road, Granbury, Texas 76049 | $1,300,000 | 5 | 4 | 4,160 | 0.81 | $313/sq.ft | 2022 | 2 Days | |
6607 Dayla Court, Granbury, Texas 76049 | $199,000 | 3 | 2 | 1,376 | 0.122 | $145/sq.ft | 1995 | 2 Days | |
2807 Sky Harbour Drive, Granbury, Texas 76049 | $329,000 | 3 | 2 | 1,473 | 0.37 | $223/sq.ft | 2020 | 3 Days | |
1709 Bent Tree Court, Granbury, Texas 76049 | $715,000 | 3 | 3 | 2,710 | 1.03 | $264/sq.ft | 2006 | 4 Days | |
3210 White Horse Drive, Granbury, Texas 76049 | $349,900 | 3 | 2 | 1,665 | 0.154 | $210/sq.ft | 2019 | 5 Days | |
3907 Bandera Granbury, Texas 76049 | $395,000 | 3 | 2.1 | 2,156 | 0.386 | $183/sq.ft | 1992 | 5 Days | |
8740 S Monticello Circle, Granbury, Texas 76049 | $849,900 | 5 | 3 | 3,296 | 0.267 | $258/sq.ft | 2022 | 5 Days | |
6108 Temple Oaks Court, Granbury, Texas 76049 | $720,000 | 3 | 3 | 3,039 | 2.44 | $237/sq.ft | 2008 | 5 Days | |
6617 Blue Water Court, Granbury, Texas 76049 | $245,000 | 3 | 2 | 1,100 | 0.03 | $223/sq.ft | 2022 | 5 Days | |
6615 Blue Water Court, Granbury, Texas 76049 | $245,000 | 3 | 2 | 1,030 | 0.03 | $238/sq.ft | 2022 | 5 Days | |
2224 Cobblestone Court, Granbury, Texas 76049 | $315,000 | 3 | 2.1 | 1,492 | 0.079 | $211/sq.ft | 2008 | 6 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.