1000 Parkwood Court, Gainesville, Texas 76240
408 W Kiowa Drive, Lake Kiowa, Texas 76240
1417 E Garnett Street, Gainesville, Texas 76240
613 McCubbin Street, Gainesville, Texas 76240
225 County Road 193 Gainesville, Texas 76240
111 Longhorn Drive, Lake Kiowa, Texas 76240
113 Bowie Drive, Lake Kiowa, Texas 76240
1124 W Kiowa Drive, Lake Kiowa, Texas 76240
1010 S Clements Street, Gainesville, Texas 76240
3695 County Road 220 Gainesville, Texas 76240
805 Buck Street, Gainesville, Texas 76240
102 Noweta Place, Lake Kiowa, Texas 76240
316 Ashland Court, Gainesville, Texas 76240
437 Horseshoe Lane, Gainesville, Texas 76240
1408 Doty Street, Gainesville, Texas 76240
Great 3 bedroom 1 bath home, corner lot with fenced yard in quiet neighborhood. AND a 2 car garage! convenient to so much...highways, restaurants, shopping, schools, etc. Some updates make it move in ready! Call Laine Wolf today to schedule a showing. 214-395-1113
1000 Parkwood Court, Gainesville, Texas 76240
|
1 Days
|
|
3
|
1
|
1,100 sqft
|
0.17 Acre
|
$159
|
1981
|
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
1000 Parkwood Court, Gainesville, Texas 76240 | $175,000 | 3 | 1 | 1,100 | 0.17 | $159/sq.ft | 1981 | 1 Days | |
408 W Kiowa Drive, Lake Kiowa, Texas 76240 | $550,000 | 4 | 4 | 2,496 | 0.539 | $220/sq.ft | 1994 | 2 Days | |
1417 E Garnett Street, Gainesville, Texas 76240 | $149,000 | 2 | 1 | 810 | 0.258 | $184/sq.ft | 1940 | 2 Days | |
613 McCubbin Street, Gainesville, Texas 76240 | $179,900 | 2 | 1.1 | 1,260 | 0.27 | $143/sq.ft | 1930 | 4 Days | |
225 County Road 193 Gainesville, Texas 76240 | $225,000 | 1 | 1 | 200 | 1.65 | $1,125/sq.ft | 2019 | 4 Days | |
111 Longhorn Drive, Lake Kiowa, Texas 76240 | $465,000 | 3 | 2 | 2,327 | 0.696 | $200/sq.ft | 1980 | 6 Days | |
113 Bowie Drive, Lake Kiowa, Texas 76240 | $895,000 | 3 | 2.1 | 2,723 | 0.774 | $329/sq.ft | 2002 | 8 Days | |
1124 W Kiowa Drive, Lake Kiowa, Texas 76240 | $450,000 | 3 | 3 | 2,226 | 0.499 | $202/sq.ft | 1982 | 8 Days | |
1010 S Clements Street, Gainesville, Texas 76240 | $359,900 | 4 | 4 | 3,660 | 0.738 | $98/sq.ft | 1960 | 10 Days | |
3695 County Road 220 Gainesville, Texas 76240 | $249,500 | 2 | 1 | 2,816 | 1 | $89/sq.ft | 2006 | 13 Days | |
805 Buck Street, Gainesville, Texas 76240 | $170,000 | 3 | 1.1 | 2,472 | 0.23 | $69/sq.ft | 1922 | 15 Days | |
102 Noweta Place, Lake Kiowa, Texas 76240 | $1,550,000 | 3 | 4 | 3,934 | 0.641 | $394/sq.ft | 1995 | 17 Days | |
316 Ashland Court, Gainesville, Texas 76240 | $329,500 | 3 | 3 | 2,234 | 0.26 | $147/sq.ft | 1980 | 17 Days | |
437 Horseshoe Lane, Gainesville, Texas 76240 | $330,000 | 4 | 2 | 1,568 | 8 | $210/sq.ft | 2000 | 18 Days | |
1408 Doty Street, Gainesville, Texas 76240 | $275,000 | 4 | 2 | 1,883 | 0.1607 | $146/sq.ft | 2023 | 19 Days |
No results found
No results found
Please enter your email address and we will help you reset your password.